Proven metrics and measurable outcomes from digital marketing campaigns across the hospitality industry.
| Metric | Before | After | Improvement |
|---|---|---|---|
| Monthly Bookings | 120 | 174 | +45% |
| Direct Booking Rate | 25% | 42% | +68% |
| Cost Per Booking | $85 | $52 | -38% |
| Website Conversion Rate | 1.2% | 2.8% | +133% |
| Organic Traffic | 8,500 | 21,200 | +150% |
| Social Media Followers | 15,000 | 500,000 | +3,233% |
| Email List Size | 5,000 | 42,000 | +740% |
| Brand Awareness Score | 28% | 68% | +143% |
Let's discuss how we can replicate this success for your hospitality business with a customized strategy.