Proven metrics, performance growth, and revenue outcomes generated from digital marketing campaigns across luxury resorts, boutique hotel groups, and hospitality chains.
| Performance Metric | Before Akash Roy Strategy | After Optimization | Net Growth |
|---|---|---|---|
| Monthly Direct Bookings | 120 Bookings | 174 Bookings | +45% Growth |
| Direct Website Share | 25% Share | 42% Share | +68% Increase |
| Cost Per Direct Reservation | ₹ 6,800 | ₹ 4,150 | -38% Cost Reduction |
| Website Conversion Rate | 1.2% | 2.8% | +133% Conversion |
| Monthly Organic Traffic | 8,500 Visits | 21,200 Visits | +150% Search Visits |
| Social Media Reach | 15,000 Reach | 500,000+ Reach | +3,233% Reach |
| Guest Database (WhatsApp/Email) | 5,000 Contacts | 42,000 Contacts | +740% Database |
| Brand Awareness Score | 28% | 68% | +143% Score |
Let's discuss how we can scale your direct booking revenues, cut OTA commissions, and build a high-converting digital engine tailored for your property.
Share your property details below for a direct callback.